Brother IntelliFax-2840
Brother IntelliFax-2840
High-Speed Faxing for Your Home Office or Small Business
Overview
High-Speed Faxing for Your Home Office or Small Business
Offering fast fax transmission and high-quality laser output, the IntelliFAX-2840 laser fax is a solid choice for your home office or small business. It's compact in size, energy-efficient and offers convenient, high-quality copying. You can use it for both fax and voice calls on the same telephone line and you can even connect an external answering machine. Also, help keep your operating costs low by using the optional high capacity replacement toner.
Main Features
- 33.6K bps Super G3 fax modem. Fast fax communication (approx. 2.5 sec./page‡) and memory up to 400 pages‡.
- Superior laser output. Whether you're printing incoming faxes or making copies at up to 21cpm, you can expect high-quality laser output.
- Time-saving features. Automatically send the same fax message to more than one fax number (up to 272 broadcasting locations) or scan a fax into memory while another fax is being sent or received (dual access).
- 250-sheet paper capacity. A high-capacity, front-loading paper tray is easily accessible and helps reduce the time spent reloading paper. It also adjusts to hold either letter or legal size paper.
- 20-page capacity auto document feeder. For faxing and copying multiple pages, up to legal size.
- High capacity replacement toner cartridge available. Help lower your cost per page by using the optional high capacity replacement toner cartridge.
- Future printing capability‡. Built-in Hi-Speed USB 2.0 interface to connect to your computer for up to 21ppm laser printing.
Fax
Print Technology | B/W Laser Technology | |
Faxing Capability | B/W Faxing | |
Fax Modem Speed | 33.6K bps Fax Modem | |
Best Transmission Speed (sec)‡ | Approx. 2.5 seconds per page |
|
Max. Automatic Document Feeder Capacity‡ | 20-Page ADF |
|
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
|
Standard Memory (MB) | 16MB Memory | |
Fax Page Memory‡ | Up to 400-page fax memory |
|
Dual Access | Yes | |
Polling | Yes | |
Broadcasting (# of locations) | Yes (272 locations) | |
Group Dial (up to x groups) | Yes (8) | |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
|
Delayed Transmission/Timers | Yes/50 Timers | |
Document Memory Backup | No | |
Gray Scale | Mono: 256 | |
Remote Fax Retrieval | Yes | |
Fax Forwarding/Paging | Yes | |
Auto Fax Reduction | Yes | |
Transmission Verification Report | Yes (with image) | |
Out-of-Paper Reception | Yes | |
Coding Method | Mono:MH/MR/MMR/JBIG | |
ITU-T Group | Super G3 | |
Optional Paper Capacity (sheets) | No | |
Max. Fax Resolution | 203x392 lines/inch | |
Activity Report/Journal Report | Yes (up to 200) |
back to top
ConditionsTelephone
Telephone Handset | Yes | |
Fax/Telephone Switch | Yes | |
One-Touch Dial (# of locations) | 22 locations | |
Speed Dial (# of locations) | 200 locations | |
Total Auto Dial Locations | 222 locations | |
External TAD interface | Yes | |
Automatic Redial (times/interval) | Yes (1 time/5 min.) | |
Distinctive Ring Detection Ready‡ | Yes |
|
Caller ID Ready‡ | Yes |
|
Telephone Index Search | Yes |
back to top
ConditionsCopy
Copying Capability | B/W Copying | |
Multi-Copying | Yes (up to 99) | |
Copy Output Resolution (max. dpi) | Up to 300x600 dpi | |
Max. Copy Speed B/W (cpm) | Up to 21cpm Black | |
Copy Reduction/Enlargement | 25% - 400% | |
Sorting Function | Yes | |
N in 1 Function | 2in1 / 4in1 |
back to top
ConditionsOther
Replacement Consumables / Yield‡ | TN420 Standard Yield Toner Cartridge (1,200 pages) TN450 High-Yield Toner Cartridge (2,600 pages) DR420 Drum Unit (12,000 pages) |
|
Printing Capability‡ | B/W Printing |
|
Standard Interface(s)‡ | USB |
|
Max. Black Print Speed (ppm) | Up to 21ppm Black | |
Max. Print Resolution (dpi)‡ | Up to 2400x600 dpi |
|
LCD Size (characters/lines) | 16 characters/2 lines | |
Output Paper Capacity (sheets) | 100 sheets | |
"In-Box" Consumables (Yield)‡ | (1) Starter Toner Cartridge (700 pages) (1) DR420 Drum Unit (12,000 pages) |
|
Carton Contents | Brother™ IntelliFAX-2840 (1) Starter Toner Cartridge (yields approx. 700 pages‡) (1) DR420 Drum Unit (yields approx. 12,000 pages‡) Telephone Line Cord Telephone Handset Handset Curled Cord User's Guide Quick Setup Guide Documentation CD-Rom AC Power Cord |
|
Min. Input for ADF (Width/Height) | 5.8"/5.8" | |
Max. Input for ADF (Width/Height) | 8.5"/14" | |
Sheet Weight - ADF (Min./Max.) | 17-24 lbs. | |
Min. Paper Width/Length (Paper Tray) | 4.2"/5.9" | |
Max. Paper Width/Length (Paper Tray) | 8.5"/14" | |
Sheet Weight - Paper Tray (Min./Max.) | 16-28 lbs. | |
Power Source | AC 110-120 V 50/60Hz | |
Power Consumption - Sleep/Standby/Peak | 1.5W/55W/420W | |
ENERGY STAR® Qualified | Yes | |
Operating Environment: Temperature | 50-90.5 degrees F | |
Operating Environment: Humidity | 20-80% (w/o condensation) | |
Machine Noise (Standby/Copying) | 30 dBA / 53 dBA | |
Carton Dimensions (W"xD"xH") | 18.7" x 18.0" x 17.2" | |
Unit Dimensions (W"xD"xH") | 14.7" x 14.6" x 12.2" | |
Carton Weight (lbs.) | 26.5 lbs. | |
Unit Weight (lbs.) | 19.8 lbs. | |
Maximum Monthly Duty Cycle‡ | 10,000 printed pages |
|
Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
|
UPC Code | 012502632740 |

Product Brochure
Download







